Traducción de la palabra frequency de inglés a sueco con sinónimos, antónimos, conjugación, pronunciación y ejemplos de uso.
frequency en sueco | |||
| frequency | ||
| generalsustantivo frekvens [u] |
| Sinónimos de frequency | |||
| Términos derivados de frequency | |||
| Palabras similares | |||
| Enlace a la traducción | |||
| Último en el foro |
 
 
| Definiciones de frequency | |||
| sustantivo | ||
| 1. | frequency - the number of occurrences within a given time period; "the frequency of modulation was 40 cycles per second"; "the frequency of his seizures increased as he grew older" | |
| frequence, oftenness | ||
| rate amount of a charge or payment relative to some basis; "a 10-minute phone call at that rate would cost $5" | ||
| audio, audio frequency the sound elements of television | ||
| radio frequency an electromagnetic wave frequency between audio and infrared | ||
| infrared, infrared frequency the infrared region of the electromagnetic spectrum; electromagnetic wave frequencies below the visible range; "they could sense radiation in the infrared" | ||
| wave number the reciprocal of the wavelength of a wave | ||
| attendance the act of being present (at a meeting or event etc.) | ||
| counts/minute, count per minute frequency per minute | ||
| sampling frequency (telecommunication) the frequency of sampling a continuously varying signal | ||
| 2. | frequency - the number of observations in a given statistical category | |
| cardinal, cardinal number crested thick-billed North American finch having bright red plumage in the male | ||
| 3. | frequency - the ratio of the number of observations in a statistical category to the total number of observations | |
| ratio the relative magnitudes of two quantities (usually expressed as a quotient) | ||
| incidence, relative incidence the striking of a light beam on a surface; "he measured the angle of incidence of the reflected light" | ||
| Wiki | |||
| Tus últimas búsquedas |
| Síguenos en Facebook |