Oversettelse av ordet diagonal fra engelsk til svensk, med synonymer, antonymer, verbbøying, uttale, anagrammer og eksempler på bruk.
diagonal på svensk | |||
| diagonal | ||
| obliqueadjektiv diagonal, sned, skev | ||
| typographysubst. snedstreck [n] | ||
| geometrysubst. diagonal [u] |
| Synonymer for diagonal | |||
| Avledede ord av diagonal | |||
| Liknende ord | |||
| Lenke til oversettelse | |||
| Siste i forumet |
 
 
| Definisjoner av diagonal | |||
| subst. | ||
| 1. | diagonal - (mathematics) a set of entries in a square matrix running diagonally either from the upper left to lower right entry or running from the upper right to lower left entry | |
| set several exercises intended to be done in series; "he did four sets of the incline bench press" | ||
| square matrix a matrix with the same number of rows and columns | ||
| math, mathematics, maths a science (or group of related sciences) dealing with the logic of quantity and shape and arrangement | ||
| 2. | diagonal - an oblique line of squares of the same color on a checkerboard; "the bishop moves on the diagonals" | |
| line acting in conformity; "in line with"; "he got out of line"; "toe the line" | ||
| line acting in conformity; "in line with"; "he got out of line"; "toe the line" | ||
| checkerboard, checker board a board having 64 squares of two alternating colors | ||
| main diagonal, principal diagonal the diagonal of a square matrix running from the upper left entry to the lower right entry | ||
| secondary diagonal the diagonal of a square matrix running from the lower left entry to the upper right entry | ||
| 3. | diagonal - (geometry) a straight line connecting any two vertices of a polygon that are not adjacent | |
| straight line a line traced by a point traveling in a constant direction; a line of zero curvature; "the shortest distance between two points is a straight line" | ||
| geometry the pure mathematics of points and lines and curves and surfaces | ||
| 4. | diagonal - a line or cut across a fabric that is not at right angles to a side of the fabric | |
| bias | ||
| straight line a line traced by a point traveling in a constant direction; a line of zero curvature; "the shortest distance between two points is a straight line" | ||
| adjektiv | ||
| 1. | diagonal - connecting two nonadjacent corners of a plane figure or any two corners of a solid that are not in the same face; "a diagonal line across the page" | |
| oblique slanting or inclined in direction or course or position--neither parallel nor perpendicular nor right-angled; "the oblique rays of the winter sun"; "acute and obtuse angles are oblique angles"; "the axis of an oblique cone is not perpendicular to its base" | ||
| Wiki | |||
| Dine siste søk |
| Lik oss på Facebook |